Neighborhoods of the Gretna Public School District
Listed below are the housing developments (subdivisions) located partially or wholly within the Gretna Public School district. If you still have questions about your location/lot please contact Jean Anderson at 332-3265 to verify.
Back to Welcome to Gretna Public Schools
| Housing Subdivision | Elementary Attendance Area | Housing Subdivision | Elementary Attendance Area | |
| Amber Vista | Gretna Elementary | Lincoln Place (North of Gruenther Rd) | Thomas Elementary | |
| Arbor Gate | Palisades Elementary | Lincoln Place (South of Gruenther Rd) | Gretna Elementary | |
| Bellbrook** | Palisades Elementary | Lyman Hylands | Thomas Elementary | |
| Cedar Hollow | Palisades Elementary | North Park | Thomas Elementary | |
| Cedar Ridge | Palisades Elementary | Northridge | Thomas Elementary | |
| Chestnut Ridge | Gretna Elementary | Palisades | Palisades Elementary | |
| Cheyenne Country Estates | Palisades Elementary | Pebblebrooke | Palisades Elementary | |
| Cinnamon Acres | Palisades Elementary | Plum Creek | Gretna Elementary | |
| Copper Ridge | Gretna Elementary | Prairie Ridge Estates | Palisades Elementary | |
| Covington | Thomas Elementary | Sarpy Heights | Palisades Elementary | |
| Crystal Creek | Palisades Elementary | Santa Fe Pointe | Gretna Elementary | |
| Devonshire | Thomas Elementary | Southgate | Gretna Elementary | |
| Equestrian Ridge | Gretna Elementary | Standing Stone | Thomas Elementary | |
| Falling Waters | Palisades Elementary | The Hamptons | Palisades Elementary | |
| Forest Run | Thomas Elementary | Thousand Oaks | Thomas Elementary | |
| Gretna (Old town) | Gretna Elementary | Tiburon | Palisades Elementary | |
| Harrison Woods | Palisades Elementary | Twin River Vista | Palisades Elementary | |
| Hillview | Palisades Elementary | Westridge Farms | Thomas Elementary | |
| Evansboro Estates | Palisades Elementary | Willow Park | Thomas Elementary | |
| ** check with Jean Anderson 332-3265 if your address in this neighborhood is Gretna or Millard Schools | ||||





